Tuesday, November 4, 2008

BTEpic

The results for the Berryman Epic are up.

1 CHRIS PLOCH 30 1 1ST 30-39 GEAR 4:42:46
2 BRAD HUFF 29 2 1ST 29- GEAR 4:43:29 69
3 MIKE BEST 34 3 2ND 30-39 GEAR 4:44:3269
4 MATT KEEVEN 32 4 1ST SING SING 4:45:17
5 TRAVIS THROWER 21 5 2ND 29- GEAR 4:52:29
6 MITCH JOHNSON 34 6 3RD 30-39 GEAR 4:53:05 66
7 CLAYTON BELL 25 7 3RD 29- GEAR 4:55:13
8 RICHARD MACHYCEK 42 8 1ST40-49 GEAR 5:01:55
9 JIM VANDEVEN 34 9 GEAR 5:04:50
10 DWAYNE GOSCINSKI 37 10 GEAR 5:05:09
11 ANDY GIBBS 35 11 GEAR 5:06:50
12 JEREMY BRADSHAW 33 12 GEAR 5:19:11
13 WES BIERMANN 31 13 GEAR 5:20:29
14 JIM KREWET 35 14 2ND SING SINGLE 5:24:45
15 ERIC SCHUCK 50 15 1ST 50+ GEAR 5:29:12
16 DAN FUHRMANN 16 GEAR 5:31:42
17 SCOTT PEIPERT 27 17 3RD SING SINGLE 5:34:57
18 STEVE HULL 54 18 2ND 50+ GEAR 5:35:50
19 NATE MEANS 36 19 GEAR 5:39:06
20 SAM YOUNT 27 20 GEAR 5:45:30
21 JASON OZENBERGER 33 21 GEAR 5:45:40
22 RICK SEDERBERG 59 22 3RD 50+ GEAR 5:47:27
23 GARRETT SPEINMUT 23 GEAR 5:48:15
24 CHRISTIAN STIZTZ 30 24 GEAR 5:49:45
25 STACEY LAPRESTA 31 25 1ST WOMEN GEAR 5:49:58
26 MATT PAYES 30 26 SINGLE 5:51:55
27 SCOTT MORTIMER 36 27 GEAR 5:53:34
28 TOM ALBERT 50 28 GEAR 5:53:35
29 DOUG LONG 55 29 GEAR 5:57:30
30 CHARLES EMMONS 33 30 GEAR 5:57:31
31 BRYAN ADAMS 41 31 2ND 40-49 SINGLE 5:59:39
32 DATHAN ATCHISON 39 32 GEAR 6:00:30
33 MATT SCHWEIKER 22 33 GEAR 6:01:43
34 ALLEN COCHRAN 33 34 GEAR 6:02:05
35 ALAN CORUM 35 35 GEAR 6:02:47
36 NATHAN KOEN 25 36 SINGLE 6:03:27
37 TOM LAURIA 57 37 GEAR 6:04:23
38 ANDY SCHUETTE 25 38 GEAR 6:05:06
39 LOREEN MATTSON 40 39 2ND WOM GEAR 6:06
40 ADAM MANNINEM 25 40 GEAR 6:08:24
41 JARRED BRACKETT 35 41 GEAR 6:11:30
42 CHAD BRIXEY 38 42 GEAR 6:16:07
43 TODD HOLTMANN 39 43 GEAR 6:17:50
44 ANDREW WARRER 22 44 GEAR 6:20:09
45 CHASE KELLY 23 45 GEAR 6:21:16
46 CODY RANKIN 34 46 GEAR 6:21:36
47 JARRET KINDER 29 47 GEAR 6:21:59
48 BRIAN ROGGEVEN 34 48 GEAR 6:26:33 182
49 BRIAN BUSKEN 37 49 GEAR 6:28:09
50 MATHEW FULLBRIGH 37 50 GEAR 6:29:17
51 SARA MILLER 27 51 3RDWOM GEAR 6:31:15
52 JR. SHOEMAKER 45 52 3RD40-49 GEAR 6:31:59
53 WALTER DAVIS 40 53 GEAR 6:35:28 120
54 ROBERT METZ 24 54 GEAR 6:37:10
55 JASON MATYAS 29 55 GEAR 6:44:50
56 KAREN HOLTMAN 38 56 GEAR 6:44:50
57 KERRY RASCHER 45 57 GEAR 6:46:15
58 PETE BERMUDEZ 60 58 SINGLE 6:48:10
59 SARA PARRISH 40 59 SINGLE 6:48:13
60 TOM BURKS 62 60 GEAR 6:59:59
61 STEVE MILLER 43 61 GEAR 7:01:30
62 CHAD CANFIELD 33 62 GEAR 7:05:55
63 SUSAN WILLIAMS 42 63 GEAR 7:11:42
64 KEVIN WILLIAMS 25 64 GEAR 7:14:35
65 MARK SIEVERS 46 65 GEAR 7:39:20
66 CHRIS LUDWIG 47 66 GEAR 7:49:00
67 LON FARINELLA 33 67 GEAR 7:49:01
68 123 68 GEAR 9:24:2769 181
69 GEAR 9:24:3670 58
70 GEAR 9:29:13 103

2 comments:

Ryan Weeger said...
This comment has been removed by a blog administrator.
Zach Brace said...

I just found your blog....sweet!
nice work at berryman!
zach